Live Chargers & EVSE Diagnostics
Real-time connector statuses, OCPI status telemetry, and Remote OCPP command RPC interface
🔍
| Gun / Connector ID | Station & CPO | Max Output | Operational Status | Data Freshness | OCPP Remote Actions |
|---|---|---|---|---|---|
Gun #1 (CCS2) ID: tp-1-c1 | Tata Power — Okhla Phase 3 Hub Tata Power EZ Charge | ⚡ 60 kW | AVAILABLE | ● Live (WSS) | |
Gun #2 (CCS2) ID: tp-1-c2 | Tata Power — Okhla Phase 3 Hub Tata Power EZ Charge | ⚡ 60 kW | AVAILABLE | ● Live (WSS) | |
Gun #3 (TYPE2) ID: tp-1-c3 | Tata Power — Okhla Phase 3 Hub Tata Power EZ Charge | ⚡ 22 kW | IN_USE | ● Live (WSS) | |
Gun #4 (CHADEMO) ID: tp-1-c4 | Tata Power — Okhla Phase 3 Hub Tata Power EZ Charge | ⚡ 50 kW | IN_USE | ● Live (WSS) | |
Gun #1 (CCS2) ID: tp-2-c1 | Tata Power — Connaught Place Metro Hub Tata Power EZ Charge | ⚡ 120 kW | AVAILABLE | ● Live (WSS) | |
Gun #2 (TYPE2) ID: tp-2-c2 | Tata Power — Connaught Place Metro Hub Tata Power EZ Charge | ⚡ 22 kW | AVAILABLE | ● Live (WSS) | |
Gun #3 (CCS2) ID: tp-2-c3 | Tata Power — Connaught Place Metro Hub Tata Power EZ Charge | ⚡ 60 kW | IN_USE | ● Live (WSS) | |
Gun #4 (CCS2) ID: tp-2-c4 | Tata Power — Connaught Place Metro Hub Tata Power EZ Charge | ⚡ 60 kW | AVAILABLE | ● Live (WSS) | |
Gun #1 (CCS2) ID: tp-3-c1 | Tata Power — DLF Cyber Hub Express Tata Power EZ Charge | ⚡ 60 kW | AVAILABLE | ● Live (WSS) | |
Gun #2 (CCS2) ID: tp-3-c2 | Tata Power — DLF Cyber Hub Express Tata Power EZ Charge | ⚡ 60 kW | IN_USE | ● Live (WSS) |
Showing 1 to 10 of 77 entries
Page 1 of 8