Finance & Payment Reconciliation
Double-entry ledger transactions, payment gateway reference matching, and refund processing
๐
| Reference ID | Driver | Transaction Type | Amount (INR) | Payment Method | Balance Trace | Reconciled | Actions |
|---|---|---|---|---|---|---|---|
CM202608251042001 25 Aug 2026 ยท 10:42 AM | Abhay Singh | + Credit Top-up | +โน1000.00 | UPI (Google Pay) | โน1040.00 โ โน2040.00 | โ Matched | |
CM202608241130089 24 Aug 2026 ยท 11:30 AM | Abhay Singh | - Debit Session | -โน1200.00 | ChargeMesh Fast Wallet | โน2240.00 โ โน1040.00 | โ Matched | |
CM202608231315042 23 Aug 2026 ยท 01:15 PM | Abhay Singh | + Credit Top-up | +โน100.00 | ChargeMesh Reconciler | โน2140.00 โ โน2240.00 | โ Matched | |
CM202608211745012 21 Aug 2026 ยท 05:45 PM | Abhay Singh | - Debit Session | -โน500.00 | ChargeMesh Fast Wallet | โน2640.00 โ โน2140.00 | โ Matched | |
CM202608211524089 21 Aug 2026 ยท 03:24 PM | Abhay Singh | + Credit Top-up | +โน2000.00 | HDFC Visa Debit Card (โขโขโขโข 4821) | โน640.00 โ โน2640.00 | โ Matched | |
CM202608191830112 19 Aug 2026 ยท 06:30 PM | Abhay Singh | - Debit Session | -โน360.00 | ChargeMesh Fast Wallet | โน1000.00 โ โน640.00 | โ Matched | |
CM202608181000001 18 Aug 2026 ยท 10:00 AM | Abhay Singh | + Credit Top-up | +โน1000.00 | UPI (Google Pay) | โน0.00 โ โน1000.00 | โ Matched |
Showing 1 to 7 of 7 entries
Page 1 of 1