Charging Stations & Fast Hubs
Manage 20 charging hubs across Delhi NCR, Haryana, Uttar Pradesh, and nationwide
Loading MapLibre GL JS Map...
🔍
| Station & Hub Name | Location / Address | Max Power | Live Guns | Tariff Rate | Status | Actions |
|---|---|---|---|---|---|---|
Tata Power — Okhla Phase 3 Hub Tata Power EZ Charge | South East Delhi, New Delhi Plot 42, Okhla Industrial Area Phase III, New Delhi | ⚡ 60 kW DC | 2 / 4 Available | ₹18.50 / kWh | OPERATIONAL | |
Tata Power — Connaught Place Metro Hub Tata Power EZ Charge | New Delhi, New Delhi Block A, Inner Circle, Connaught Place, New Delhi | ⚡ 120 kW DC | 3 / 4 Available | ₹20.00 / kWh | OPERATIONAL | |
Tata Power — DLF Cyber Hub Express Tata Power EZ Charge | Gurgaon, Gurugram DLF Cyber City, Phase 2, Sector 24, Gurugram | ⚡ 60 kW DC | 2 / 4 Available | ₹19.50 / kWh | OPERATIONAL | |
Tata Power — Sector 18 Mall Hub, Noida Tata Power EZ Charge | Gautam Buddha Nagar, Noida Centre Stage Mall, Sector 18, Noida | ⚡ 50 kW DC | 3 / 4 Available | ₹18.00 / kWh | OPERATIONAL | |
Jio-bp pulse — Aerocity Worldmark Hub Jio-bp pulse | South West Delhi, New Delhi Worldmark 1 Basement 2, Asset 8, Aerocity, New Delhi | ⚡ 120 kW DC | 4 / 6 Available | ₹21.00 / kWh | OPERATIONAL | |
Jio-bp pulse — Sector 62 IT Park Hub, Noida Jio-bp pulse | Gautam Buddha Nagar, Noida Plot B-9, Sector 62, Electronic City, Noida | ⚡ 120 kW DC | 3 / 4 Available | ₹19.00 / kWh | OPERATIONAL | |
Jio-bp pulse — Golf Course Road, Gurugram Jio-bp pulse | Gurgaon, Gurugram One Horizon Center, Golf Course Road, Sector 43, Gurugram | ⚡ 150 kW DC | 3 / 4 Available | ₹22.00 / kWh | OPERATIONAL | |
Statiq — Select CITYWALK Saket Hub Statiq Grid | South Delhi, New Delhi A-3, District Centre, Saket, New Delhi | ⚡ 60 kW DC | 3 / 4 Available | ₹19.50 / kWh | OPERATIONAL | |
Statiq — Sector 29 Leisure Valley Hub Statiq Grid | Gurgaon, Gurugram Parking Complex, Sector 29, Gurugram | ⚡ 60 kW DC | 2 / 4 Available | ₹20.00 / kWh | OPERATIONAL | |
Statiq — Advant Navis Business Park, Noida Statiq Grid | Gautam Buddha Nagar, Noida Advant Navis, Sector 142, Noida | ⚡ 60 kW DC | 3 / 4 Available | ₹18.50 / kWh | OPERATIONAL |
Showing 1 to 10 of 20 entries
Page 1 of 2